5100 N O'Connor
5100 N O'Connor
Irving, TX
5100 N O'Connor
Irving, TX
Project Data
| Building Name: | 5100 N O'Connor | |
| Address: | 5100 N O'Connor, Irving | |
| Submarket: | Las Colinas | |
| Class: | B | |
| Acquired: | 2007 | |
| Completed: | 1983 | |
| Height: | 6 stories | |
| RSF: | 43,579 | |
| Floor Size: | 7,263 | |
| Single Tenant Factor: | No | |
| Multi Tenant Factor: | 15 | |
| Parking: | 4.00;1,000 | |
| Features: | Garage parking for tenants and visitors Dual power to building Convenient freeway access Close proximity to a wide variety of hotels, restaurants and shopping Located on the Canal at Las Colinas Within walking distance to Omni Mandalay Hotel |
|
![]() Data Sheet |

